Newsletter
Sign up to receive news and updates from GVCCU.
RatesSelect which rates you would like to view in the dropdown below.
Multiple Deposit Savings Calculator To calculate the future value of a monthly investment, enter the beginning balance, the monthly dollar amount you plan to deposit, the interest rate you expect to earn, and the number of years you expect to continue making monthly deposits, then click the "Compute" button.
Note: When entering numbers into the data fields only use numbers and applicable decimal points. Entering commas, dollar signs, or any other non-numeric characters will cause an error.
Interest Earned:
The accuracy of this calculator and its applicability to your circumstances is not guaranteed.
Results should be discussed with a qualified professional before any product purchases or loan commitments are made.
Single Deposit Savings Calculator To calculate the future value of a one-time, lump-sum investment, enter the dollar amount invested, the interest rate you expect to earn, and the number of years you expect to let the investment grow, then click the "Compute" button.
Your results will appear below:
Future Value:
Interest Earned:
The accuracy of this calculator and its applicability to your circumstances is not guaranteed.
Results should be discussed with a qualified professional before any product purchases or loan commitments are made.
Loan CalculatorApply for a loan today! Enter the length of loan, rate, and either the payment or loan amount -
the other will be calculated for you.
Your results will appear below:
$
The accuracy of this calculator and its applicability to your circumstances is not guaranteed. Results should be discussed with a qualified professional before any product purchases or loan commitments are made.
LoansRates are effective as of 1/19/12 and are subject to change without notice. These are the lowest annual percentage rates available. Your APR may be higher depending on your credit history.
For current mortgage loan rates, contact our mortgage department at 800-328-4131 ext 116
Loan Calculator
| Loan | Rate* | APR** |
| Titled Vehicle: up to 24 months as low as | 1.99 | 1.99 |
| Titled Vehicle: up to 36 months as low as | 2.49 | 2.49 |
| Titled Vehicle: 37 to 48 months as low as | 2.99 | 2.99 |
| Titled Vehicle: 49 to 63 months as low as | 2.99 | 2.99 |
| Titled Vehicle: 64 to 72 months as low as | 4.29 | 4.29 |
| Titled Vehicle: 73 to 84 months as low as | 4.79 | 4.79 |
| Recreational Vehicle: up to 24 months as low as | 2.49 | 2.49 |
| Recreational Vehicle: up to 36 months as low as | 2.99 | 2.99 |
| Recreational Vehicle: 37 to 48 months as low as | 3.49 | 3.49 |
| Recreational Vehicle: 49 to 63 months as low as | 3.99 | 3.99 |
| Recreational Vehicle: 64 to 72 months as low as | 4.49 | 4.49 |
| Recreational Vehicle: 73 to 84 months as low as | 4.99 | 4.99 |
| Recreational Vehicle: 85 to 180 months as low as | 6.24 | 6.24 |
| Vehicle Floor Rate | 2.99 | 2.99 |
| Signature Loans: up to 36 months as low as | 8.00 | 8.00 |
| Signature Loans: 37 to 60 months as low as | 8.50 | 8.50 |
| *VISA Platinum Credit Card | 6.99 | 6.99 |
*Some products require active checking account and Auto Payment Transfer to receive lowest rate
**APR = Annual Percentage Rate
MortgageFor current mortgage and construction loan rates, contact our mortgage department1-800-328-4131 ext 116
Loan Calculator
| Home Equity Loans | Rate | APR* |
| First Lien: 5 year fixed | 4.50 | 4.50 |
| First Lien: 12 year fixed | 5.50 | 5.50 |
| First Lien: 15 year/5 year balloon | 6.00 | 6.00 |
| First Lien: 30 year/5 year balloon | 6.50 | 6.50 |
| Second Lien: 5 year fixed | 5.00 | 5.00 |
| Second Lien: 12 year fixed | 6.00 | 6.00 |
| Second Lien: 15 year/5 year balloon | 6.50 | 6.50 |
| Second Lien: 30 year/5 year balloon | 7.00 | 7.00 |
*APR = Annual Percentage Rate
SavingsAll savings accounts are insured up to $250,000 by the National Credit Union Administration and back by the full faith and credit of the United States Government.
| Savings | Rate | APY* |
| Share Savings Account | 0.25% | 0.25% |
| Vacation Club | 0.25% | 0.25% |
| Christmas Club | 0.50% | 0.50% |
| Super Simple Account | 0.40% | 0.40% |
| Money Market | 0.40% | 0.40% |
| IRA Savings | 0.50% | 0.50% |
| Regular CDs | Rate | APY* |
| 6 Month CD | 0.35% | 0.35% |
| 6 Month CD- $10,000 or more | 0.60% | 0.60% |
| 9 Month CD | 0.40% | 0.40% |
| 9 Month CD- $10,000 or more | 0.65% | 0.65% |
| 12 Month CD | 0.60% | 0.60% |
| 12 Month CD- $10,000 or more | 0.85% | 0.85% |
| 24 Month CD | 0.90% | 0.90% |
| 24 Month CD- $10,000 or more | 1.15% | 1.16% |
| 30 Month CD | 1.00% | 1.01% |
| 30 Month CD- $10,000 or more | 1.25% | 1.26% |
| 36 Month CD | 1.15% | 1.16% |
| 36 Month CD- $10,000 or more | 1.40% | 1.41% |
| 48 Month CD | 1.35% | 1.36% |
| 48 Month CD- $10,000 or more | 1.60% | 1.61% |
| 60 Month CD | 1.60% | 1.61% |
| 60 Month CD-$10,000 or more | 1.85% | 1.86% |
| IRA CDs | Rate | APY* |
| 6 Month CD | 0.50% | 0.50% |
| 6 Month CD- $10,000 or more | 0.75% | 0.75% |
| 9 Month CD | 0.55% | 0.55% |
| 9 Month CD- $10,000 or more | 0.80% | 0.80% |
| 12 Month CD | 0.75% | 0.75% |
| 12 Month CD- $10,000 or more | 1.00% | 1.00% |
| 24 Month CD | 1.00% | 1.00% |
| 24 Month CD- $10,000 or more | 1.25% | 1.26% |
| 30 Month CD | 1.10% | 1.11% |
| 30 Month CD- $10,000 or more | 1.35% | 1.36% |
| 36 Month CD | 1.25% | 1.26% |
| 36 Month CD- $10,000 or more | 1.50% | 1.51% |
| 48 Month CD | 1.45% | 1.46% |
| 48 Month CD- $10,000 or more | 1.70% | 1.71% |
| 60 Month CD | 1.70% | 1.71% |
| 60 Month CD-$10,000 or more | 1.95% | 1.97% |
*APY = Annual Percentage Yield
Fees may reduce earnings;
click here to see our Fee Schedule